Specifications Caravelle | |
---|---|
Dimensions | 23,95 x 5,12 x 1,80 (m) |
Builder | De Vries Feadship |
Built | 1965 |
Cabins | 3 |
Material | Steel with wooden deckhouse |
Berths | 8 Guests + 3 crew |
Engine(s) | 2 x MAN D2866LXE40 diesel |
Hp/Kw | 400 (hp), 294 (kw) |
Asking price | N/A |
Flag | Cayman Islands |
Classification | RINA (unrestricted) |
Lying | USA |
Model | FEADSHIP CARAVELLE |
LOA (m) | 23,95 |
Beam (m) | 5,12 |
Draft (m) | 1,80 |
Headroom (m) | 2,00 |
Year built | 1965 |
Builder | De Vries Feadship |
Country | The Netherlands |
Designer | Carlo Riva/De Voogt |
Displacement (t) | 65 tons |
Hull material | steel |
Hull colour | Blue – Alexseal Basecoat-Clearcoat system (2019) |
Hull shape | round bilge |
Keel type | long keel |
Superstructure | mahogany |
Deck material | steel |
Deck finish | teak |
Cockpit deck finish | teak |
Antifouling (year) | Micron 99 (APRIL 2022) |
Window frame | stainless steel |
Window material | glass |
Deck hatches | 3x hinged |
Portholes | steel |
Flybridge | Sunbathing Area with remote helm |
Fuel tank | steel 3820 ltr (centre) |
Fuel tank 2 | steel 1480 ltr (aft) |
Freshwater tank | stainless steel 3 tanks fwd totals 610 l |
Blackwater tank | 1 tank 300 ltr |
Greywater tank | 2 tanks 300 ltr |
Wheel steering | Hydraulic/Electrical |
Inside helm | Main steering in wheelhouse |
Flybridge helm | Remote cable steering |
Emergency tiller | emergency steering in lazarette |
ACCOMMODATION | |
Cabins | 2 guest and 1 owner stateroom |
Berths | 8 (2 are pullman beds) |
Crew cabins | 2 |
Crew berths | 2 bunk beds and 1 double captains bed |
Interior | teak |
Floor | teak |
Main Deck aft lounge | Large windows, a large sofa and a high quality AV system |
Headroom saloon | 200cm |
Heating | reverse cycle Mave all cabins and living area's (2019) |
Air-conditioning | reverse cycle Mave all cabins and living area's (2019) |
Forward dining | Large dining table, ample storage space, winecooler, AV system |
Galley | Large custom made stainless steel galley (upgrade in 2019) |
Sink | double sink |
Cooker | Miele 4 hub induction KM 7465 FL |
Hood | Miele |
Microwave/oven combi | Miele H6200 BMCLST |
Fridge/Freezer | Custom made 400L + 900L +200L (2019) |
Wine cooler | Eurocave (36 bottles) |
Hot water system | 230V- 300ltr Boiler |
Water pressure system | electrical- double hydrophore |
Ice maker | Vitrifrigo (in dining) (2019) |
Owners cabin | Large double bed + fixed sofa |
Wardrobe | hanging/drawers/shelves |
Bathroom | en suite with shower |
Toilet | en suite separate from bathroom |
Wash basin | in the bathroom |
Shower | en suite |
Guest cabin 1 | Pullman bed + 2 single beds |
Wardrobe | hanging and drawers |
Bathroom | en suite with shower |
Toilet | en suite |
Wash basin | in the bathroom |
Shower | en suite |
Guest cabin 2 | Pullman bed + 2 single beds |
Wardrobe | hanging and drawers |
Bathroom | en suite with shower |
Toilet | en suite |
Wash basin | in the bathroom |
Shower | en suite |
Crew cabin(s) | 2 |
Bathroom (crew) | yes/shared |
Toilet (crew) | yes |
Wash basin | yes |
Shower (crew) | yes |
Laundry: | Washing and drying machine (Miele) |
MACHINERY | |
No of engines | 2 |
Make | MAN |
Type | D2866LXE40 |
HP | 400 |
kW | 294KW |
Fuel | diesel |
Year installed | 2005 – (Overhauled in 2019) |
Maximum speed (kn) | 13.5 |
Cruising speed (kn) | 11 |
Engine hours | appr. 4000 |
Engine cooling system | freshwater heat exchanger / Intercooler |
Drive | shafts on thrust bearings (2019) Shaft survey completed 12/2022 |
Engine controls | Kobelt electrical /mechanical |
Gearbox | TwinDisc MG 5091 SC |
Bowthruster | Sleipner 15Kw -electrical |
Exhaust | watercooled |
Propeller type | fixed |
Propeller blades | 4 balanced |
Propeller shaft material | stainless steel |
Manual bilge pump | yes |
Electric bilge | yes + emergency bilge pump |
Bilge alarm | yes |
Electrical installation | 24V/230V |
Generator | Kohler 27 kW |
Running hours generator | appr. 2500hrs |
Generator 2 | Fisher Panda 25i 25Kva/20 kW |
Running hours generator 2 | appr.1200hrs |
Start Batteries | 3x Optima Red Top U4,2 815Amps 12V |
Service battery | PowerSafe 12 OpzV 1500amps (14 kw of battery power through 4 inverters) |
Bowthruster battery | Mastervolt gel 12V |
Battery chargers | 3x Mastervolt chargemaster 24/100-3 (service) -2x24/20-3 (main engines) 1x24/12-3 (Generators) 1x 24/12-3 (Bowthruster/Capstan) |
Inverters/chargers | Mastervolt Mass Combi Ultra 4x 24/3500-100 |
Shorepower | 30m cable 150amps single phase 50 Hz |
Shore power converter | Asea 18KVA |
Electrical management | Mastervolt Easyview |
Stabilizers | Rotorswing active and zero speed stabilisers (4 units) (2019) |
Watermaker | Idromar MC3J 180L/h (2019) |
Fresh water treatment | UV fresh water treatment |
Fuel treatment | Alpha Laval MIB 303 oil water separator (2019) |
NAVIGATION | |
Compass | Magnetic and EV1 electronic. |
Depth sounder/log | Raymarine DST 800 smart tri-ducer with i70 color display, RVX 1000 Chirp 3D sonar module |
VHF | Ray 90 blackbox with handset + Sailor 6222 VHF/DSC (2019) |
Autopilot | Raymarine Evolution EV 300 with P70Rs control display and follow up tiller. (2019) |
Radar | Raymarine Quantum Q24D Doppler 4K(2019) |
Radar/GPS/plotter | 2X Raymarine Axiom XL19 MDF , 2x RMK10 controls (2019) |
AIS transceiver | Raymarine AIS4000 Class A (2019) |
Camera system | Flir M232 thermal imaging system on mast |
EQUIPMENT | |
Sun Awning | yes (aft deck) |
Cockpit cushions | yes with covers |
Cockpit table | yes with cover |
Cockpit chairs | yes |
Bathing platform | Hydraulic (rebuilt in 2019) |
Boarding ladder | stainless steel on platform and 2 teak on each side |
Gangway | none (Side Boarding) |
Deck shower | yes |
Anchor | 65 kg SB |
Anchor chain | SB 110M (361')X12mm(1/2") |
Anchor 2 | 65 kg PS |
Anchor chain | 90M (295')X12mm(1/2") |
Windlass | Lofrans Horizontal electrical |
Deck wash | yes multiple + anchor wash |
Davits | Besenzoni stainless steel on aft deck SWL 500kg |
Sea railing | stainless steel |
Grab rail (superstructure) | yes |
Railing side opening gates | yes |
Life raft | 2x Survitec 6pers – insp due 12/2023 |
Horn | Kahlenberg |
Fenders | yes |
Mooring lines | yes |
Alarm system | ships general alarm system, fire alarm system |
AV System | Bose |
Satellite | Vsat + 4G (Internet) |
Tender | Novurania 440 DL with 60HP Yamaha outboard (2020), waterski’s , wakeboard, |
Bedlinen | Full set of bedlinen for guests and crew. |
Cutlery and crockery | Full set of cutlery and (Hermes) crockery |